Product Description
Aerial Bundled Cable (ABC) is an overhead power distribution cable consisting of multiple insulated phase conductors bundled tightly together; specifically designed for urban and forested areas, it offers high safety, short-circuit prevention, and exceptional weather resistance.
Application
Aerial bundled cables are suitable for overhead distribution lines and electrical installations in alternating current (AC) networks with a nominal voltage of U0/U 0.6/1 kV, or in direct current (DC) networks for land use with a maximum voltage of 0.9 kV.
Applicable Standard
AS/NZS 3560.1,AS/NZS1125,AS/NZS3808
Construction
1. Phase Conductor
Circular stranded, rounded, compacted aluminum conductor
2. Neutral(Messenger) Conductor
Circular stranded, rounded, compacted aluminum conductor
3.Insulation
Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE)

Technical Parameters
| No.of Core &Size |
Phase Core | Neutral Core | Complete Cable | |||||||
| No.& Section Area |
No.of Wire |
Dia.of Conductor (Approx.) |
Insulation Thickness |
No.&Section Area |
No.of Wire |
Dia.of Conductor (Approx.) |
Insulation Thickness |
Overall Dia. (Approx.) |
Weight (Approx.) |
|
| mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
| 2×16 | 1×16 | 7 | 4.7 | 1.3 | 1×16 | 7 | 4.7 | 1.3 | 14.6 | 132 |
| 4×16 | 3×16 | 7 | 4.7 | 1.3 | 1×16 | 7 | 4.7 | 1.3 | 17.6 | 263 |
| 2×25 | 1×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 17.2 | 189 |
| 3×25 | 2×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 18.5 | 283 |
| 4×25 | 3×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 20.8 | 378 |
| 2×35 | 1×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 70 | 1.3 | 19.2 | 249 |
| 3×35 | 2×35 | 7 | 70 | 1.3 | 1×35 | 7 | 70 | 1.3 | 20.7 | 373 |
| 4×35 | 3×35 | 7 | 70 | 1.3 | 1×35 | 7 | 70 | 1.3 | 23.2 | 497 |
| 2×50 | 1×50 | 7 | 8.1 | 1.5 | 1×50 | 7 | 8.1 | 1.5 | 22.2 | 334 |
| 3×50 | 2×50 | 7 | 8.1 | 1.5 | 1×50 | 7 | 8.1 | 1.5 | 23.9 | 501 |
| 4×50 | 3×50 | 7 | 8.1 | 1.5 | 1×50 | 7 | 8.1 | 1.5 | 26.8 | 668 |
| 4×70 | 3×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 31.4 | 933 |
| 2×95 | 1×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 30.0 | 638 |
| 4×95 | 3×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 36.2 | 1276 |
| 4×120 | 3×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 39.6 | 1579 |
| 4×150 | 3×150 | 19 | 14.6 | 1.7 | 1×150 | 19 | 14.6 | 1.7 | 43.5 | 1883 |



