Product Description
Concentric Cable is a specialized power cable where the phase conductor is completely surrounded by a circular layer of neutral (and sometimes earth) wires.
Application
This type of conductor is suitable for both dry and wet locations, and can be directly buried or installed outdoors. Its maximum operating temperature is 90°C, and its rated service voltage for all applications is 600V.
Applicable Standard
IEC 60502-1.ASTM B800,ASTM B 801,ICEAS-95-658
Construction
- 1. Phase conductor: Hard drawn aluminum wire
- 2. Insulation: XLPE
- 3. Neutral conductor:Aluminum alloy conductor 8000 series
- 4. Binder tape:Polyester tape
- 5. Outer sheath:PVC

Technical Parameter
| 1 | Size | 2×6 mm2 | |
| 2 | Voltage | 0.6/1KV | |
| 3 | Phase Conductor | ||
| Material | Hard drawn aluminum wire | ||
| No.&Diameter of Wires | No./mm | 7/1.05 | |
| Diameter of Conductor (approx. | mm | 3.15 | |
| Max.DC Resistance at 20℃ | Ω/km | 4.61 | |
| 4 | Insulation | ||
| Material | XLPE(Natural color) | ||
| Nominal Thickness | mm | 0.7 | |
| Diameter of Insulation(approx.) | mm | 4.55 | |
| 5 | Neutral Conductor | ||
| Material | Aluminum alloy 8000 series | ||
| No.&Diameter of Wires | No./mm | 19/0.65 | |
| Outer Diameter(approx.) | mm | 5.85 | |
| 6 | Binder Tape | ||
| Material | Polyester tape | ||
| Nominal Thickness | mm | 0.05 | |
| Outer Diameter(approx.) | mm | 6.0 | |
| 7 | Outer Sheath | ||
| Material | PVC ST2(Black color) | ||
| Nominal Thickness | mm | 1.4 | |
| 8 | OverallDiameter(approx.) | mm | 8.8 |
| 9 | Weight(approx.) | kg/km | 94 |



