Product Description
Aerial Bundled Cable (ABC) is an overhead power distribution cable consisting of multiple insulated phase conductors bundled tightly together; specifically designed for urban and forested areas, it offers high safety, short-circuit prevention, and exceptional weather resistance.
Application
Aerial bundled cables are suitable for overhead distribution lines and electrical installations in alternating current (AC) networks with a nominal voltage of U0/U 0.6/1 kV, or in direct current (DC) networks for land use with a maximum voltage of 0.9 kV.
Applicable Standard
BS7870-5
Construction
1. Phase Conductor
Circular stranded, rounded, compacted aluminum conductor
2. Neutral(Messenger) Conductor
Aluminum Conductor(AAC) or All Aluminum Alloy Conductor(AAAC)
3. Insulation
Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE)

Technical Parameters
| Size | Phase Core | Neutral Core | Complete Cable | |||||||
| No.& Section Area |
Wire No. | Approx.Dia.of Conductor |
Insulation Thickness |
No.& Section Area |
Wire No. | Approx.Dia.of Conductor |
Insulation Thickness |
Approx.OD | Approx.Weight | |
| mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
| 1×25 | 1×25 | 7 | 6.0 | 1.3 | 8.6 | 96 | ||||
| 1×35 | 1×35 | 7 | 70 | 1.3 | 9.6 | 126 | ||||
| 1×50 | 1×50 | 19 | 8.4 | 1.5 | 11.4 | 183 | ||||
| 1×70 | 1×70 | 19 | 10.0 | 1.5 | 13.0 | 236 | ||||
| 1×95 | 1×95 | 19 | 11.6 | 1.7 | 15.0 | 323 | ||||
| 1×120 | 1×120 | 19 | 13.0 | 1.7 | 16.4 | 399 | ||||
| 2×25 | 1×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 17.2 | 192 |
| 2×35 | 1×35 | 7 | 70 | 1.3 | 1×35 | 7 | 70 | 1.3 | 19.2 | 252 |
| 2×50 | 1×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 22.8 | 365 |
| 2×70 | 1×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 26.0 | 472 |
| 2×95 | 1×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 30.0 | 645 |
| 2×120 | 1×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 32.8 | 798 |
| 3×25 | 2×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 18.5 | 288 |
| 3×35 | 2×35 | 7 | 70 | 1.3 | 1×35 | 7 | 70 | 1.3 | 20.6 | 378 |
| 3×50 | 2×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 24.5 | 548 |
| 3×70 | 2×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 28.0 | 708 |
| 3×95 | 2×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 32.3 | 968 |
| 3×120 | 2×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 35.3 | 1196 |
| 4×25 | 3×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 20.7 | 384 |
| 4×35 | 3×35 | 7 | 70 | 1.3 | 1×35 | 7 | 70 | 1.3 | 23.1 | 504 |
| 4×50 | 3×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 27.5 | 731 |
| 4×70 | 3×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 31.4 | 943 |
| 4×95 | 3×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 36.2 | 1290 |
| 4×120 | 3×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 39.6 | 1595 |
| 5×25 | 4×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 23.2 | 480 |
| 5×35 | 4×35 | 7 | 70 | 1.3 | 1×35 | 7 | 70 | 1.3 | 25.9 | 630 |
| 5×50 | 4×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 30.8 | 914 |
| 5×70 | 4×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 35.1 | 1179 |
| 5×95 | 4×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 40.5 | 1613 |
| 5×120 | 4×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 44.3 | 1993 |



