0.6/1KV RZ1-K LSZH Flexible Cable

The RZ1-K is a highly flexible, Low Smoke Halogen-Free (LSZH) safety cable, primarily distinguished by its superior fire performance.

IEC 60502-1
UNE 21123-4
IEC 60332-1-2

Product Description

The RZ1-K is a highly flexible, Low Smoke Halogen-Free (LSZH) safety cable, primarily distinguished by its superior fire performance.

Application

It is specifically designed for emergency circuit systems that require a guarantee of continuous power supply during a fire, ensuring the sustained operation of critical safety equipment.

Thanks to its LSZH composition, the cable does not release toxic or corrosive gases when burning. Consequently, its use is strongly recommended in public areas with high population density or sensitive equipment, such as hospitals, airports, and high-rise buildings, to maximize the protection of life and property.

Applicable Standard

IEC 60502-1 ,UNE 21123-4,IEC 60332-1-2, IEC 60332-3-24,IEC 60754-1, IEC 60754-2, IEC 61034-2.

Construction

  • 1. Conductor:Class 5 flexible copper conductor
  • 2. Insulation:XLPE (Cross-Linked Polyethylene)
  • 3. Sheath:LSZH (Low Smoke Zero Halogen)(Color Optional)
0.6/1KV RZ1-K LSZH Flexible Cable

Technical Parameters

RZ1-K
No.of
Cores
Nom. Cross Sectional Area Wire No.In Conductor Nom. Insulation Thickness Approx.Overall Diameter Approx.Weight Max. DC Resistance
of Conductor at 20℃
  mm2   mm mm kg/km ohms/km
1 2.5 0.26 0.7 5.2 45 7.98
1 4 0.31 0.7 5.8 61 4.95
1 6 0.31 0.7 6.35 80 3.3
1 10 0.41 0.7 7.25 120 1.91
1 16 0.41 0.7 8.3 174 1.21
1 25 0.41 0.9 9.95 258 0.78
1 35 0.41 0.9 11.15 349 0.554
1 50 0.41 1.0 12.75 484 0.386
1 70 0.51 1.1 14.8 676 0.272
1 95 0.51 1.1 16.9 885 0.206
1 120 0.51 1.2 18.9 1124 0.161
1 150 0.51 1.4 20.95 1393 0.129
1 185 0.51 1.6 23.9 1655 0.10
1 240 0.51 1.7 26.2 2214 0.0801
1 300 0.51 1.8 28.3 2697 0.0641
1 400 0.51 2.0 31.4 3389 0.0486
1 500 0.61 2.2 374 4776 0.0384
1 630 0.61 2.4 42.7 6276 0.0287
2 1.5 0.26 0.7 8.2 94 13.3
2 2.5 0.26 0.7 9.2 122 7.98
2 4 0.31 0.7 10.3 165 4.95
2 6 0.31 0.7 11.3 216 3.3
2 10 0.41 0.7 13.2 319 1.91
2 16 0.41 0.7 16.4 503 1.21
3+E 1.5 0.26 0.7 8.6 108 13.3
3+E 2.5 0.26 0.7 9.5 144 7.98
3+E 4 0.31 0.7 10.7 198 4.95
3+E 6 0.31 0.7 12.0 263 3.3
3+E 10 0.41 0.7 13.8 405 1.91
3 16 0.41 0.7 173 638 1.21
3 25 0.41 0.9 20.9 938 0.78
3 35 0.41 0.9 23.5 1255 0.554
3 50 0.41 1.0 31.5 1730 0.386
3 70 0.51 1.1 35.7 2422 0.272
4+E 1.5 0.26 0.7 9.3 129 13.3
4+E 2.5 0.26 0.7 10.3 175 7.98
4+E 4 0.31 0.7 11.7 243 4.95
4+E 6 0.31 0.7 13.0 328 3.3
4+E 10 0.41 0.7 15.2 498 1.91
4 16 0.41 0.7 19.7 783 1.21
4 25 0.41 0.9 23.2 1168 0.78
4 35 0.41 0.9 26.2 1573 0.554
4 50 0.41 1.0 31.2 2178 0.386
4 70 0.51 1.1 34.8 3055 0.272
4 95 0.51 1.1 39.7 3985 0.206
4 120 0.51 1.2 44.6 5086 0.161
4 150 0.51 1.4 49.8 6294 0.129
4 185 0.51 1.6 54.9 7534 0.10
4 240 0.51 1.7 62.3 10034 0.0801
5 1.5 0.26 0.7 12.0 150 13.3
5 2.5 0.26 0.7 13.15 204 7.98
5 4 0.31 0.7 14.5 286 4.95
5 6 0.31 0.7 16.1 387 3.3
5 10 0.41 0.7 18.1 598 1.91
5 16 0.41 0.7 21.3 931 1.21
5 25 0.41 0.9 25.4 1407 0.78
5 35 0.41 0.9 28.4 1091 0.554
5 50 0.41 1.0 34.3 2654 0.386




      Related Products

      Wire and Cables Samples Available

      We work with clients to identify their exact application needs and technical specifications, enabling our
      technical team to provide tailored samples that meet all performance requirements.

      Have Questions?
      Get in Touch with Us.

      +86 188 3803 6118
      High-Tech Industrial Development Zone,Zhengzhou City,Henan Province,China

      Send Us a Message






        Your trusted partner in high- performance wire and cables