Triplex Service Drop Cable

ASTM Service Drop Cable is an overhead aluminum cable assembly featuring XLPE-insulated phase conductors twisted around a bare neutral messenger

ICEA S-76-474
ASTM B 231
ASTM B 232

Product Description

ASTM Service Drop Cable is an overhead aluminum cable assembly featuring XLPE-insulated phase conductors twisted around a bare neutral messenger, designed to provide safe and weather-resistant power delivery from utility poles to residential or commercial buildings.

Application

The Service Drop Cable is designed for overhead service applications such as street lighting, outdoor lighting, and temporary power for construction sites.This cable is suitable for use as a service drop or secondary distribution cable for systems with rated voltages of 0.6/1 kV and below.

Applicable Standard

  • ICEA S-76-474: Standard for Neutral Supported Power Cable Assemblies with Weather-resistant Extruded Insulation Rated 600 Volts
  • ASTM B 231: Standard Specification for Concentric Lay Stranded Aluminum 1350 Conductors (AAC)
  • ASTM B 232: Standard Specification for Concentric Lay Stranded Aluminum Conductors, Coated Steel Reinforced (ACSR)
  • ASTM B 399: Standard Specification for Concentric Lay Stranded Aluminum-alloy 6201-T81 Conductors (AAAC)

Specification

Rated voltage 0.6/1KV & below

Extruded weather-resistant insulation

Max. conductor working temperature 90℃ (XLPE insulation) or 70℃ (PE insulation) Bare or insulated neutral core availabl

Construction

  • 1350 aluminum phase conductor
  • AAC, ACSR or AAAC neutral conductor
  • XLPE or PE insulation

Technical Parameters

AAC Neutral Messenger
Triplex – ACSR Neutral Messenger
Triplex – AAAC Neutral Messenger
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Haiotis 6 6 1 1.14 7 1.56 2.53 146
Patella 6 6 7 1.14 7 1.56 2.53 150
Fusus 4 4 1 1.14 7 1.96 3.91 219
Oyster 4 4 7 1.14 7 1.96 3.91 224
Clam 2 2 7 1.14 7 2.47 5.99 338
Murex 1/0 1/0 7 1.52 7 3.12 8.84 544
Purpura 1/0 1/0 19 1.52 7 3.12 8.84 545
Nassa 2/0 2/0 7 1.52 7 3.50 11.1 671
Melita 3/0 3/0 19 1.52 19 2.39 14.7 830
Portunus 4/0 4/0 19 1.52 19 2.68 17.8 1025
Nannynose 336.4 336.4 19 2.03 19 3.38 27.4 1649
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No.

(Al.+St.)

Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Paludina 6 6 1 1.14 6+1 1.68 5.24 166
Voluta 6 6 7 1.14 6+1 1.68 5.24 170
Whelk 4 4 1 1.14 6+1 2.12 8.32 251
Periwinkle 4 4 7 1.14 6+1 2.12 8.32 255
Conch 2 2 7 1.14 6+1 2.67 12.7 389
Neritina 1/0 1/0 7 1.52 6+1 3.37 19.3 624
Cenia 1/0 1/0 19 1.52 6+1 3.37 19.3 625
Runcina 2/0 2/0 7 1.52 6+1 3.78 23.6 771
Triton 2/0 2/0 19 1.52 6+1 3.78 23.6 772
Cherrystone 3/0 3/0 7 1.52 6+1 4.25 29.4 956
Mursia 3/0 3/0 19 1.52 6+1 4.25 29.4 957
Razor 4/0 4/0 7 1.52 6+1 4.77 37.1 1187
Zuzara 4/0 4/0 19 1.52 6+1 4.77 37.1 1188
Limpet 336.4 336.4 19 2.03 18+1 3.47 38.2 1733
Scallop 4 6 1 1.14 6+1 1.68 5.24 217
Strombus 4 6 7 1.14 6+1 1.68 5.24 222
Cockle 2 4 7 1.14 6+1 2.12 8.32 335
Janthina 1/0 2 7 1.52 6+1 2.67 12.7 539
Ranella 1/0 2 19 1.52 6+1 2.67 12.7 540
Cavolinia 2/0 1 7 1.52 6+1 3.00 15.9 665
Clio 2/0 1 19 1.52 6+1 3.00 15.9 666
Sanddollar 3/0 1/0 7 1.52 6+1 3.37 19.3 821
Aega 3/0 1/0 19 1.52 6+1 3.37 19.3 823
Cuttlefish 4/0 2/0 7 1.52 6+1 3.78 23.6 1017
Cerapus 4/0 2/0 19 1.52 6+1 3.78 23.6 1018
Cowry 336.4 4/0 19 2.03 6+1 4.77 37.1 1633
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Minex 6 6 1 1.14 7 1.68 4.92 152
Hippa 6 6 7 1.14 7 1.68 4.92 156
Prawn 4 4 1 1.14 7 2.12 7.83 229
Barnacles 4 4 7 1.14 7 2.12 7.83 233
Shrimp 2 2 7 1.14 7 2.67 12.4 354
Gammarus 1/0 1/0 7 1.52 7 3.37 18.9 569
Leda 1/0 1/0 19 1.52 7 3.37 18.9 570
Dungenese 2/0 2/0 7 1.52 7 3.78 23.8 702
Cyclops 2/0 2/0 19 1.52 7 3.78 23.8 703
Flustra 3/0 3/0 19 1.52 7 4.25 30.0 869
Lepas 4/0 4/0 19 1.52 7 4.77 37.8 1077
Artemia 4 6 1 1.14 7 1.68 4.92 203
Crab 4 6 7 1.14 7 1.68 4.92 208
Solaster 2 4 7 1.14 7 2.12 7.83 313
Sandcrab 1/0 2 7 1.52 7 2.67 12.4 504
Echinus 1/0 2 19 1.52 7 2.67 12.4 505
Crayfish 2/0 1 7 1.52 7 3.00 15.7 621
Sipho 2/0 1 19 1.52 7 3.00 15.7 622
Fulgar 3/0 1/0 19 1.52 7 3.37 18.9 767
Arca 4/0 2/0 19 1.52 7 3.78 23.8 949




      Related Products

      Wire and Cables Samples Available

      We work with clients to identify their exact application needs and technical specifications, enabling our
      technical team to provide tailored samples that meet all performance requirements.

      Have Questions?
      Get in Touch with Us.

      +86 188 3803 6118
      High-Tech Industrial Development Zone,Zhengzhou City,Henan Province,China

      Send Us a Message






        Your trusted partner in high- performance wire and cables