Product Description
Ideal for integration into drag chain carriers across CNC machine tools, industrial automation lines, robotic manipulators, and automated material handling systems. It provides high-reliability dynamic interconnections for machinery requiring continuous, high-frequency reciprocating motion in demanding factory environments.
Application
TRVV Drag Chain Cables are suitable for applications with a rated voltage not exceeding 300/500V. Designed for dynamic operating conditions requiring repeated linear movement, it is used to connect various CNC machine tools and automation equipment, providing reliable power supply and stable signal transmission for such devices.
Applicable Standard
DIN VDE 0295/0250
VDE 0295(IEC60228) Class 6
VDE0281
Construction
- Conductor: Class 6 extra-fine flexible copper conductor
- Insulation: Thermoplastic Insulation
- Filler: Cotton Rope or Plastic fillers/Filler Strips
- Wrapping Tape: Thin Non-Woven Fabric Tape/Fleece Tape
- Sheath: TPE (Thermoplastic Elastomer) sheath / Oil-resistant PVC

Key Features
- Voltage: 300/500V, 450/750V, 0.6/1KV
- Max.Operating Temperature of Conductor: +70℃
- Service Temperature:-30℃~+45℃
- Bending Cycle: 5000000cycles(at speed≤0.8m/s)
Technical Parameters
| Size | Diameter of Conductor | Nom.Insulation Thickness | Nom.Thickness | Approx.Outdiameter | Approx.Weight |
| mm² | mm | mm | mm | mm | kg/km |
| 2×0.3 | 0.73 | 0.5 | 1.0 | 6.0 | 39.4 |
| 2×0.4 | 0.86 | 0.5 | 1.0 | 6.3 | 43.8 |
| 2×0.5 | 0.92 | 0.5 | 1.0 | 6.4 | 46.9 |
| 2×0.75 | 1.13 | 0.5 | 1.0 | 6.9 | 55.7 |
| 2×1.0 | 1.31 | 0.6 | 1.0 | 7.7 | 69.5 |
| 2×1.5 | 1.80 | 0.6 | 1.1 | 8.7 | 89.9 |
| 2×2.5 | 2.05 | 0.7 | 1.1 | 9.7 | 122.6 |
| 2×4 | 2.80 | 0.8 | 1.2 | 11.8 | 180.1 |
| 2×6 | 3.50 | 0.8 | 1.2 | 13.3 | 237.9 |
| 3×0.3 | 0.73 | 0.5 | 1.0 | 6.3 | 46.7 |
| 3×0.4 | 0.86 | 0.5 | 1.0 | 6.6 | 52.4 |
| 3×0.5 | 0.92 | 0.5 | 1.0 | 6.7 | 56.7 |
| 3×0.75 | 1.13 | 0.5 | 1.0 | 7.2 | 68.5 |
| 3×1.0 | 1.31 | 0.6 | 1.0 | 8.1 | 86.5 |
| 3×1.5 | 1.80 | 0.6 | 1.1 | 9.2 | 113.3 |
| 3×2.5 | 2.05 | 0.7 | 1.1 | 10.3 | 158.1 |
| 3×4 | 2.80 | 0.8 | 1.2 | 12.6 | 235.1 |
| 3×6 | 3.50 | 0.8 | 1.2 | 14.2 | 314.5 |
| 4×0.3 | 0.73 | 0.5 | 1.0 | 6.8 | 55.7 |
| 4×0.4 | 0.86 | 0.5 | 1.0 | 7.1 | 62.9 |
| 4×0.5 | 0.92 | 0.5 | 1.0 | 7.3 | 68.4 |
| 4×0.75 | 1.13 | 0.5 | 1.1 | 7.8 | 83.5 |
| 4×1.0 | 1.31 | 0.6 | 1.1 | 8.8 | 106.4 |
| 4×1.5 | 1.80 | 0.6 | 1.1 | 10.1 | 140.5 |
| 4×2.5 | 2.05 | 0.7 | 1.2 | 11.3 | 198.6 |
| 4×4 | 2.80 | 0.8 | 1.2 | 13.8 | 297.5 |
| 4×6 | 3.50 | 0.8 | 1.3 | 15.6 | 400.7 |
| 5×0.3 | 0.73 | 0.5 | 1.0 | 7.3 | 63.4 |
| 5×0.5 | 0.92 | 0.5 | 1.1 | 7.9 | 78.7 |
| 5×0.75 | 1.13 | 0.5 | 1.1 | 8.5 | 96.7 |
| 5×1.0 | 1.31 | 0.6 | 1.1 | 9.6 | 123.6 |
| 5×1.5 | 1.80 | 0.6 | 1.1 | 11.0 | 164.1 |
| 5×2.5 | 2.05 | 0.7 | 1.2 | 12.4 | 233.9 |
| 5×4 | 2.80 | 0.8 | 1.3 | 15.2 | 351.8 |
| 5×6 | 3.50 | 0.8 | 1.3 | 17.1 | 475.6 |
| 6×0.3 | 0.73 | 0.5 | 1.1 | 7.9 | 73.5 |
| 6×0.4 | 0.86 | 0.5 | 1.1 | 8.3 | 83.9 |
| 6×0.5 | 0.92 | 0.5 | 1.1 | 8.5 | 92.0 |
| 6×0.75 | 1.13 | 0.5 | 1.1 | 9.2 | 113.6 |
| 6×1.0 | 1.31 | 0.6 | 1.1 | 10.4 | 145.9 |
| 6×1.5 | 1.80 | 0.6 | 1.1 | 11.9 | 194.1 |
| 6×2.5 | 2.05 | 0.7 | 1.2 | 13.5 | 278.6 |
| 6×4 | 2.80 | 0.8 | 1.3 | 16.6 | 420.8 |
| 6×6 | 3.50 | 0.8 | 1.4 | 18.8 | 570.5 |
| 7×0.3 | 0.73 | 0.5 | 1.1 | 8.5 | 88.0 |
| 7×0.4 | 0.86 | 0.5 | 1.1 | 9.0 | 101.0 |
| 7×0.5 | 0.92 | 0.5 | 1.1 | 9.2 | 111.0 |
| 7×0.75 | 1.13 | 0.5 | 1.1 | 10.0 | 137.8 |
| 7×1 | 1.31 | 0.6 | 1.2 | 11.3 | 178.4 |
| 7×1.5 | 1.80 | 0.6 | 1.2 | 13.1 | 240.2 |
| 7×2.5 | 2.05 | 0.7 | 1.3 | 14.8 | 342.3 |
| 7×4 | 2.80 | 0.8 | 1.4 | 18.3 | 520.0 |
| 7×6 | 3.50 | 0.8 | 1.5 | 20.7 | 704.8 |
| 8×0.3 | 0.73 | 0.5 | 1.1 | 9.1 | 101.6 |
| 8×0.4 | 0.86 | 0.5 | 1.1 | 9.6 | 116.4 |
| 8×0.5 | 0.92 | 0.5 | 1.1 | 9.9 | 127.8 |
| 8×0.75 | 1.13 | 0.5 | 1.2 | 10.7 | 159.4 |
| 8×1 | 1.31 | 0.6 | 1.2 | 12.3 | 208.5 |
| 8×1.5 | 1.80 | 0.6 | 1.2 | 14.2 | 280.3 |
| 8×2.5 | 2.05 | 0.7 | 1.3 | 16.0 | 398.3 |
| 8×4 | 2.80 | 0.8 | 1.4 | 19.9 | 610.0 |
| 8×6 | 3.50 | 0.8 | 1.5 | 22.5 | 826.4 |
| 9×0.3 | 0.73 | 0.5 | 1.1 | 9.8 | 116.2 |
| 9×0.4 | 0.86 | 0.5 | 1.1 | 10.4 | 134.1 |
| 9×0.5 | 0.92 | 0.5 | 1.2 | 10.6 | 146.8 |
| 9×0.75 | 1.13 | 0.5 | 1.2 | 11.6 | 184.0 |
| 9×1 | 1.31 | 0.6 | 1.2 | 13.2 | 238.8 |
| 9×1.5 | 1.80 | 0.6 | 1.3 | 15.3 | 323.1 |
| 9×2.5 | 2.05 | 0.7 | 1.4 | 17.3 | 460.1 |
| 9×4 | 2.80 | 0.8 | 1.5 | 21.4 | 702.8 |
| 9×6 | 3.50 | 0.8 | 1.6 | 24.4 | 955.5 |
| 10×0.3 | 0.73 | 0.5 | 1.1 | 10.4 | 131.6 |
| 10×0.4 | 0.86 | 0.5 | 1.2 | 11.1 | 153.0 |
| 10×0.5 | 0.92 | 0.5 | 1.2 | 11.4 | 167.3 |
| 10×0.75 | 1.13 | 0.5 | 1.2 | 12.3 | 208.3 |
| 10×1 | 1.31 | 0.6 | 1.2 | 14.1 | 272.9 |
| 10×1.5 | 1.80 | 0.6 | 1.3 | 16.3 | 368.4 |
| 10×2.5 | 2.05 | 0.7 | 1.4 | 18.6 | 525.5 |
| 10×4 | 2.80 | 0.8 | 1.5 | 23.0 | 804.1 |
| 10×6 | 3.50 | 0.8 | 1.6 | 26.1 | 1092.1 |
| 11×0.3 | 0.73 | 0.5 | 1.2 | 11.0 | 148.2 |
| 11×0.4 | 0.86 | 0.5 | 1.2 | 11.6 | 169.7 |
| 11×0.5 | 0.92 | 0.5 | 1.2 | 12.1 | 189.0 |
| 11×0.75 | 1.13 | 0.5 | 1.2 | 13.1 | 233.9 |



