Product Description
The TSJ/TSJ-N Series Electric Cable is a highly flexible and durable wiring solution tailored for light-duty electrical applications. Engineered with Class 5 annealed fine copper conductors and insulated with heat-resistant 105°C PVC combined with a protective nylon layer, it delivers exceptional mechanical strength and reliable thermal stability. Its outer black PVC sheath further enhances abrasion resistance, providing robust protection against environmental wear and tear for long-lasting performance.
Application
They are designed for general-purpose indoor electrical connections where a combination of flexibility and resistance to oils is required.
Applicable Standard
NTC 5521, ASTM B172 ASTM B174, UL62, UL83
Construction
- Conductor: Annealed Copper Conductor,Class 5
- Insulation:105℃PVC+Nylon
- Out Sheath:PVC(Black)
- Identification of Cores:
2 Cores: Black,White
3 Cores: Black,White,Green
4 Cores: Black,White, Red,Green - Voltage:600V
Corss-Section Range:From 18AWG to 6AWG

Technical Parameters
| Core x Gauge | Nominal Cross Section Area (mm²) | Nominal Cover Thickness (in) | Nominal Cover Thickness (mm) | Approxi. Overall Diameter (in) | Approxi. Overall Diameter (mm) | Approx. Weight
(KG/KM) |
Max. DC Resistance @ 20°C (Ω/km) |
| Duplex | |||||||
| 2×18 | 0.82 | 0.030 | 0.762 | 0.231 | 5.859 | 48.45 | 22.40 |
| 2×16 | 1.31 | 0.030 | 0.762 | 0.256 | 6.492 | 63.86 | 14.10 |
| 2×14 | 2.08 | 0.030 | 0.762 | 0.285 | 7.244 | 86.06 | 8.88 |
| 2×12 | 3.31 | 0.045 | 1.143 | 0.353 | 8.956 | 133.17 | 5.58 |
| 2×10 | 5.26 | 0.060 | 1.524 | 0.463 | 11.752 | 222.53 | 3.51 |
| 2×8 | 8.37 | 0.060 | 1.524 | 0.559 | 14.205 | 332.63 | 2.23 |
| 2×6 | 13.3 | 0.060 | 1.524 | 0.628 | 15.949 | 456.25 | 1.40 |
| Triplex | |||||||
| 3×18 | 0.82 | 0.030 | 0.762 | 0.244 | 6.192 | 58.42 | 22.40 |
| 3×16 | 1.31 | 0.030 | 0.762 | 0.271 | 6.874 | 78.49 | 14.10 |
| 3×14 | 2.08 | 0.030 | 0.762 | 0.303 | 7.684 | 107.8 | 8.88 |
| 3×12 | 3.31 | 0.045 | 1.143 | 0.373 | 9.469 | 166.68 | 5.58 |
| 3×10 | 5.26 | 0.060 | 1.524 | 0.489 | 12.420 | 276.82 | 3.51 |
| 3×8 | 8.37 | 0.060 | 1.524 | 0.593 | 15.063 | 417.18 | 2.23 |
| 3×6 | 13.3 | 0.060 | 1.524 | 0.667 | 16.942 | 582.54 | 1.40 |
| Quadruplex | |||||||
| 4×18 | 0.82 | 0.030 | 0.762 | 0.266 | 6.750 | 71.04 | 22.40 |
| 4×16 | 1.31 | 0.030 | 0.762 | 0.296 | 7.514 | 96.48 | 14.10 |
| 4×14 | 2.08 | 0.030 | 0.762 | 0.332 | 8.423 | 133.84 | 8.88 |
| 4×12 | 3.31 | 0.045 | 1.143 | 0.407 | 10.328 | 206.39 | 5.58 |
| 4×10 | 5.26 | 0.060 | 1.524 | 0.533 | 13.542 | 341.51 | 3.51 |
| 4×8 | 8.37 | 0.060 | 1.524 | 0.650 | 16.503 | 517.78 | 2.23 |
| 4×6 | 13.3 | 0.060 | 1.524 | 0.733 | |||



