Product Description
TW and THW are single-conductor building wires widely used in electrical conduits and raceways for general purpose power distribution.
Application
Wire TW and THW can be used for general purpose wiring for power and lighting, for installation in air, conduit, duct or other recognized raceways,in wet or dry locations.
Maximum voltage rating 600 V.
Applicable Standard
UL 83, UL 1581
Construction
- 1. Conductor:Solid or stranded bare copper conductor
- 2. Insulation:PVC(Color Optional)

Technical Parameters
| Size | Construction | Conductor Dia. |
Insulation Thickness |
Approx. Overall Dia. |
Approx.Weight | ||
| No.of Wires |
Dia. of Wires |
TW | THW | ||||
| AWG/Kcmil | No. | mm | mm | mm | mm | kg/km | kg/km |
| 14 | 1 | 163 | 163 | 0.77 | 3.17 | 26.8 | 26.8 |
| 12 | 1 | 2.06 | 2.06 | 0.77 | 3.60 | 38.7 | 38.7 |
| 10 | 1 | 2.59 | 2.59 | 0.77 | 4.13 | 58.1 | 58.1 |
| 8 | 1 | 3.27 | 3.27 | 1.15 | 5.57 | 968 | 96.8 |
| 14 | 7 | 0.62 | 1.86 | 0.77 | 3.40 | 28.3 | 28.3 |
| 12 | 7 | 0.78 | 2.34 | 0.77 | 3.88 | 41.7 | 41.7 |
| 10 | 7 | 0.98 | 2.94 | 0.77 | 4.48 | 62.5 | 62.5 |
| 8 | 7 | 124 | 3.72 | 1.15 | 6.02 | 102.7 | 102.7 |
| 6 | 7 | 156 | 4.68 | 153 | 774 | 165.2 | 166.7 |
| 4 | 7 | 196 | 5.88 | 1.53 | 8.94 | 247.1 | 248.6 |
| 2 | 7 | 2.48 | 744 | 1.53 | 10.50 | 375.1 | 376.6 |
| 1/0 | 19 | 189 | 9.20 | 2.04 | 13.28 | 589.4 | 592.3 |
| 2/0 | 19 | 2.13 | 10.34 | 2.04 | 14.42 | 732.2 | 735.2 |
| 3/0 | 19 | 2.39 | 11.61 | 2.04 | 15.69 | 904.9 | 909.3 |
| 4/0 | 19 | 2.68 | 13.01 | 2.04 | 1709 | 1120.7 | 1123.6 |
| 250 | 37 | 2.09 | 14.20 | 2.42 | 19.04 | 1334.9 | 1339.4 |
| 300 | 37 | 2.29 | 15.55 | 2.42 | 20.39 | 1583.5 | 15879 |
| 350 | 37 | 2.47 | 16.79 | 2.42 | 2163 | 1824.6 | 1830.5 |
| 400 | 37 | 2.64 | 1796 | 2.42 | 22.80 | 2068.6 | 2074.6 |
| 500 | 37 | 2.95 | 20.05 | 2.42 | 24.89 | 2553.8 | 2559.7 |
| 600 | 61 | 2.52 | 22.00 | 2.80 | 27.60 | 3016.4 | 3021.0 |
| 750 | 61 | 2.82 | 24.64 | 2.80 | 30.24 | 3817.3 | 3824.7 |
| 1000 | 61 | 3.25 | 28.40 | 2.80 | 34.00 | 5007.8 | 5018.2 |
| MAXIMUM CONDUCTOR TEMPERATURE | |||
| TYPE | OIL | WET | DRY |
| TW | 60℃ | 60℃ | 60℃ |
| THW | 75℃ | 75℃ | 75℃ |



