Product Description
XHHW is a 600V building wire with XLPE insulation, designed for use in both dry and wet locations.
Application
XHHW wire is a commonly used electrical wire in construction, primarily designed for power distribution systems. Its name is an acronym where each letter stands for a key performance characteristic of the wire:
X: Indicates cross-linked polyethylene (XLPE) insulation, a high heat-resistant material.
HH: Signifies the ability to withstand elevated operating temperatures.
W: Suitable for wet locations.
Applicable Standard
UL 44
UL 1581
Construction
- 1.Conductor: Copper, Aluminum or Aluminum Alloy
- 2.Insulation: XLPE

Technical Parameters
| Size | No. of Strands | Insulation Thickness | Nom.Dia. | Ampacity | Weight | |
| AWG or KCMIL | Mils | Inches | 75°C | 90°C | lbs/1000 ft | |
| 14 | 7 | 30 | 0.14 | 20 | 25 | 18 |
| 12 | 7 | 30 | 0.16 | 25 | 30 | 27 |
| 10 | 7 | 30 | 0.18 | 35 | 40 | 40 |
| 8 | 7 | 45 | 0.24 | 50 | 55 | 66 |
| 6 | 7 | 45 | 0.28 | 65 | 75 | 96 |
| 4 | 7 | 45 | 0.32 | 85 | 95 | 145 |
| 3 | 7 | 45 | 0.35 | 100 | 110 | 182 |
| 2 | 7 | 45 | 0.38 | 115 | 130 | 225 |
| 1 | 19 | 55 | 0.44 | 130 | 150 | 290 |
| 1/0 | 19 | 55 | 0.48 | 150 | 170 | 360 |
| 2/0 | 19 | 55 | 0.52 | 175 | 195 | 450 |
| 3/0 | 19 | 55 | 0.58 | 200 | 225 | 555 |
| 4/0 | 19 | 55 | 0.63 | 230 | 260 | 700 |
| 250 | 37 | 65 | 0.7 | 255 | 290 | 830 |
| 300 | 37 | 65 | 0.75 | 285 | 320 | 990 |
| 350 | 37 | 65 | 0.8 | 310 | 350 | 1150 |
| 400 | 37 | 65 | 0.85 | 335 | 380 | 1310 |
| 500 | 37 | 65 | 0.93 | 380 | 430 | 1620 |
| 600 | 61 | 80 | 1.04 | 420 | 475 | 1980 |
| 750 | 61 | 80 | 1.14 | 475 | 535 | 2445 |
| 1000 | 61 | 80 | 1.29 | 545 | 615 | 3240 |
| Size | No. of Strands | Conductor Diameter | Insulation Thickness | Overall Diameter | Weight | Ampacity at 90C |
| AWG or KCMIL | (inches) | (inches) |
(inches) |
lbs/100ft | A | |
| 8 | 7 | 0.134 | 0.045 | 0.227 | 30 | 45 |
| 6 | 7 | 0.169 | 0.045 | 0.262 | 42 | 60 |
| 4 | 7 | 0.213 | 0.045 | 0.306 | 68 | 75 |
| 2 | 7 | 0.268 | 0.045 | 0.361 | 86 | 100 |
| 1 | 7 | 0.299 | 0.55 | 0.412 | 110 | 115 |
| 1/0 | 18 | 0.335 | 0.55 | 0.449 | 134 | 135 |
| 2/0 | 18 | 0.378 | 0.55 | 0.489 | 163 | 150 |
| 3/0 | 18 | 0.423 | 0.55 | 0.536 | 200 | 175 |
| 4/0 | 18 | 0.476 | 0.55 | 0.588 | 247 | 205 |
| 250 | 35 | 0.52 | 0.65 | 0.653 | 296 | 230 |
| 300 | 35 | 0.571 | 0.65 | 0.703 | 359 | 255 |
| 350 | 35 | 0.614 | 0.65 | 0.749 | 401 | 280 |
| 400 | 35 | 0.657 | 0.65 | 0.792 | 453 | 305 |
| 500 | 35 | 0.736 | 0.65 | 0.869 | 556 | 350 |
| 600 | 58 | 0.816 | 0.8 | 0.979 | 679 | 385 |
| 700 | 58 | 0.877 | 0.8 | 1.04 | 782 | 420 |
| 750 | 58 | 0.909 | 0.8 | 1.071 | 833 | 435 |
| 900 | 58 | 0.999 | 0.8 | 1.162 | 987 | 480 |
| 1000 | 58 | 1.059 | 0.8 | 1.223 | 1090 | 500 |



